Usage Statistics for www.reisekoenig.at

Summary Period: September 2023
Generated 27-Sep-2023 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 65270
Total Files 59858
Total Pages 63771
Total Visits 1944
Total KBytes 5034901
Total Unique Sites 1432
Total Unique URLs 51
Total Unique Referrers 587
Total Unique User Agents 363
. Avg Max
Hits per Hour 100 6029
Hits per Day 2417 7489
Files per Day 2216 7338
Pages per Day 2361 7371
Sites per Day 53 153
Visits per Day 72 137
KBytes per Day 186478 276157
Hits by Response Code
Code 200 - OK 91.71% 59858
Code 206 - Partial Content 0.00% 1
Code 302 - Found 3.13% 2045
Code 304 - Not Modified 0.07% 46
Code 404 - Not Found 5.09% 3320

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2012 3.08% 1828 3.05% 1908 2.99% 70 3.60% 74 5.17% 176687 3.51%
2 2642 4.05% 2464 4.12% 2590 4.06% 49 2.52% 52 3.63% 240184 4.77%
3 2666 4.08% 2568 4.29% 2617 4.10% 79 4.06% 75 5.24% 248949 4.94%
4 2479 3.80% 2282 3.81% 2447 3.84% 97 4.99% 90 6.28% 219335 4.36%
5 3038 4.65% 2922 4.88% 3014 4.73% 44 2.26% 55 3.84% 273664 5.44%
6 3128 4.79% 2979 4.98% 3078 4.83% 81 4.17% 76 5.31% 274646 5.45%
7 2573 3.94% 2447 4.09% 2521 3.95% 63 3.24% 60 4.19% 219175 4.35%
8 3003 4.60% 2629 4.39% 2932 4.60% 76 3.91% 90 6.28% 235354 4.67%
9 1298 1.99% 1116 1.86% 1254 1.97% 71 3.65% 51 3.56% 99279 1.97%
10 1425 2.18% 858 1.43% 1377 2.16% 81 4.17% 67 4.68% 80541 1.60%
11 1188 1.82% 1046 1.75% 1111 1.74% 105 5.40% 83 5.80% 97435 1.94%
12 1973 3.02% 1359 2.27% 1924 3.02% 108 5.56% 63 4.40% 123544 2.45%
13 2587 3.96% 1732 2.89% 2523 3.96% 107 5.50% 61 4.26% 159880 3.18%
14 1592 2.44% 1326 2.22% 1498 2.35% 93 4.78% 77 5.38% 122381 2.43%
15 1581 2.42% 1444 2.41% 1461 2.29% 58 2.98% 61 4.26% 126503 2.51%
16 7489 11.47% 7338 12.26% 7371 11.56% 137 7.05% 153 10.68% 181507 3.60%
17 2521 3.86% 2387 3.99% 2455 3.85% 65 3.34% 69 4.82% 216621 4.30%
18 3193 4.89% 3050 5.10% 3113 4.88% 87 4.48% 97 6.77% 276157 5.48%
19 3099 4.75% 3015 5.04% 3068 4.81% 66 3.40% 60 4.19% 275808 5.48%
20 2939 4.50% 2877 4.81% 2918 4.58% 45 2.31% 51 3.56% 264726 5.26%
21 2724 4.17% 2662 4.45% 2690 4.22% 41 2.11% 47 3.28% 245278 4.87%
22 2631 4.03% 2558 4.27% 2607 4.09% 55 2.83% 41 2.86% 230773 4.58%
23 928 1.42% 829 1.38% 879 1.38% 81 4.17% 65 4.54% 74307 1.48%
24 1654 2.53% 1576 2.63% 1619 2.54% 84 4.32% 66 4.61% 146138 2.90%
25 2455 3.76% 2369 3.96% 2421 3.80% 72 3.70% 64 4.47% 221432 4.40%
26 2306 3.53% 2058 3.44% 2232 3.50% 92 4.73% 108 7.54% 191471 3.80%
27 146 0.22% 139 0.23% 143 0.22% 9 0.46% 11 0.77% 13125 0.26%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2459 3.77% 86 2339 3.91% 89 2403 3.77% 7990 215741 4.28%
1 108 2924 4.48% 84 2294 3.83% 106 2862 4.49% 7840 211683 4.20%
2 88 2384 3.65% 85 2303 3.85% 87 2354 3.69% 7927 214039 4.25%
3 90 2455 3.76% 83 2265 3.78% 88 2380 3.73% 7787 210247 4.18%
4 84 2272 3.48% 81 2192 3.66% 82 2239 3.51% 7500 202503 4.02%
5 313 8473 12.98% 302 8167 13.64% 312 8448 13.25% 9827 265319 5.27%
6 85 2314 3.55% 80 2167 3.62% 82 2228 3.49% 7523 203131 4.03%
7 84 2272 3.48% 79 2159 3.61% 82 2223 3.49% 7424 200451 3.98%
8 88 2401 3.68% 83 2255 3.77% 82 2240 3.51% 7527 203235 4.04%
9 91 2476 3.79% 82 2237 3.74% 88 2389 3.75% 7690 207628 4.12%
10 94 2559 3.92% 90 2442 4.08% 92 2501 3.92% 8242 222533 4.42%
11 96 2611 4.00% 90 2447 4.09% 94 2544 3.99% 8300 224098 4.45%
12 112 3030 4.64% 87 2368 3.96% 110 2982 4.68% 8082 218219 4.33%
13 90 2447 3.75% 85 2318 3.87% 88 2393 3.75% 7965 215045 4.27%
14 88 2390 3.66% 84 2284 3.82% 86 2329 3.65% 7802 210651 4.18%
15 89 2428 3.72% 85 2298 3.84% 88 2388 3.74% 7825 211279 4.20%
16 84 2294 3.51% 80 2179 3.64% 83 2242 3.52% 7523 203129 4.03%
17 89 2427 3.72% 81 2191 3.66% 87 2366 3.71% 7541 203606 4.04%
18 83 2255 3.45% 78 2130 3.56% 81 2204 3.46% 7275 196417 3.90%
19 111 3017 4.62% 79 2133 3.56% 109 2949 4.62% 7297 197020 3.91%
20 84 2291 3.51% 79 2135 3.57% 81 2205 3.46% 7280 196572 3.90%
21 88 2381 3.65% 81 2194 3.67% 84 2282 3.58% 7414 200169 3.98%
22 87 2354 3.61% 80 2177 3.64% 84 2291 3.59% 7417 200266 3.98%
23 87 2356 3.61% 80 2184 3.65% 86 2329 3.65% 7478 201915 4.01%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 24806 38.01% 2446918 48.60% /stats/usage_202308.html
2 22471 34.43% 2011493 39.95% /stats/usage_202309.html
3 6027 9.23% 59946 1.19% /stats/
4 4999 7.66% 489198 9.72% /stats/usage_202306.html
5 1157 1.77% 743 0.01% /
6 53 0.08% 4707 0.09% /stats/usage_202305.html
7 35 0.05% 2636 0.05% /stats/usage_202212.html
8 35 0.05% 2698 0.05% /stats/usage_202303.html
9 34 0.05% 2631 0.05% /stats/usage_202301.html
10 33 0.05% 2564 0.05% /stats/usage_202210.html
11 32 0.05% 2538 0.05% /stats/usage_202211.html
12 32 0.05% 2641 0.05% /stats/usage_202302.html
13 31 0.05% 2619 0.05% /stats/usage_202304.html
14 31 0.05% 2661 0.05% /stats/usage_202307.html
15 6 0.01% 34 0.00% /stats/ctry_usage_202305.png
16 6 0.01% 24 0.00% /stats/daily_usage_202305.png
17 6 0.01% 13 0.00% /stats/hourly_usage_202305.png
18 5 0.01% 29 0.00% /stats/ctry_usage_202301.png
19 5 0.01% 20 0.00% /stats/daily_usage_202307.png
20 5 0.01% 10 0.00% /stats/hourly_usage_202303.png
21 4 0.01% 16 0.00% /stats/ctry_usage_202210.png
22 4 0.01% 22 0.00% /stats/ctry_usage_202211.png
23 4 0.01% 22 0.00% /stats/ctry_usage_202212.png
24 4 0.01% 23 0.00% /stats/ctry_usage_202303.png
25 4 0.01% 18 0.00% /stats/ctry_usage_202307.png
26 4 0.01% 13 0.00% /stats/daily_usage_202210.png
27 4 0.01% 12 0.00% /stats/daily_usage_202211.png
28 4 0.01% 16 0.00% /stats/daily_usage_202212.png
29 4 0.01% 15 0.00% /stats/daily_usage_202301.png
30 4 0.01% 16 0.00% /stats/daily_usage_202303.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 24806 38.01% 2446918 48.60% /stats/usage_202308.html
2 22471 34.43% 2011493 39.95% /stats/usage_202309.html
3 4999 7.66% 489198 9.72% /stats/usage_202306.html
4 6027 9.23% 59946 1.19% /stats/
5 53 0.08% 4707 0.09% /stats/usage_202305.html
6 35 0.05% 2698 0.05% /stats/usage_202303.html
7 31 0.05% 2661 0.05% /stats/usage_202307.html
8 32 0.05% 2641 0.05% /stats/usage_202302.html
9 35 0.05% 2636 0.05% /stats/usage_202212.html
10 34 0.05% 2631 0.05% /stats/usage_202301.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1157 1.77% 843 51.97% /
2 24806 38.01% 345 21.27% /stats/usage_202308.html
3 22471 34.43% 210 12.95% /stats/usage_202309.html
4 6027 9.23% 85 5.24% /stats/
5 53 0.08% 22 1.36% /stats/usage_202305.html
6 4999 7.66% 18 1.11% /stats/usage_202306.html
7 35 0.05% 15 0.92% /stats/usage_202303.html
8 32 0.05% 14 0.86% /stats/usage_202211.html
9 35 0.05% 13 0.80% /stats/usage_202212.html
10 34 0.05% 13 0.80% /stats/usage_202301.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1157 1.77% 779 49.78% /
2 24806 38.01% 343 21.92% /stats/usage_202308.html
3 22471 34.43% 214 13.67% /stats/usage_202309.html
4 6027 9.23% 87 5.56% /stats/
5 53 0.08% 25 1.60% /stats/usage_202305.html
6 35 0.05% 17 1.09% /stats/usage_202212.html
7 4999 7.66% 16 1.02% /stats/usage_202306.html
8 35 0.05% 14 0.89% /stats/usage_202303.html
9 34 0.05% 13 0.83% /stats/usage_202301.html
10 33 0.05% 12 0.77% /stats/usage_202210.html

Top 30 of 587 Total Referrers
# Hits Referrer
1 9744 14.93% https://infoobzori.ru
2 5965 9.14% https://darknet-markets-onion.com
3 5941 9.10% https://sibprom-nsk.ru/
4 4965 7.61% https://redmetsplav-w-mo.ru/
5 4879 7.48% - (Direct Request)
6 4584 7.02% https://sumkispb.ru/
7 4333 6.64% https://mupapat.ru/
8 2673 4.10% https://crypo-union.ru
9 1538 2.36% https://xn--mga-sb-w4a.com
10 1309 2.01% https://xn--mgasb-n51b.com
11 1305 2.00% https://xn--meg-sb-yoc.com
12 1302 1.99% https://xn--megsb-vcc.com
13 1291 1.98% https://xn--meg-cla.com
14 1291 1.98% https://xn--mg-8ma3631a.com
15 1275 1.95% https://xn--meg-sb-yc8b.com
16 1275 1.95% https://xn--mga-sb-ph8b.com
17 1263 1.94% https://xn--mgasb-6za.com
18 989 1.52% https://xn--meg-sb-dua.com
19 958 1.47% https://xn--mg-sb-6za9404c.com
20 936 1.43% https://xn--megsb-l11b.com
21 901 1.38% https://ipregpro.ru/
22 712 1.09% https://zaim-zaem.ru/
23 551 0.84% https://mega-active-links.com
24 546 0.84% https://kupit-dzheneriki-v-moskve.ru/
25 534 0.82% https://xn--mea-sb-j6a.com
26 352 0.54% http://forestgoblin.ru/
27 346 0.53% https://reisekoenig.at/stats/usage_202309.html
28 337 0.52% www.google.com
29 241 0.37% https://sochi-park-gk.ru
30 210 0.32% https://kazingame.ru

Top 15 of 363 Total User Agents
# Hits User Agent
1 5965 9.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36
2 3701 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3648 5.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3603 5.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3530 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2200 3.37% Go-http-client/1.1
7 1886 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1870 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1851 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1846 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1838 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1834 2.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1831 2.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1813 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1812 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 36272 55.57% 36171 60.43% 3500697 69.53% Russian Federation
2 16500 25.28% 16148 26.98% 1437499 28.55% Unresolved/Unknown
3 10469 16.04% 6955 11.62% 83252 1.65% United States
4 547 0.84% 254 0.42% 8250 0.16% Germany
5 312 0.48% 3 0.01% 36 0.00% Australia
6 259 0.40% 17 0.03% 114 0.00% Great Britain (UK)
7 195 0.30% 86 0.14% 1861 0.04% Canada
8 146 0.22% 72 0.12% 150 0.00% China
9 97 0.15% 29 0.05% 422 0.01% France
10 71 0.11% 0 0.00% 8 0.00% Bulgaria
11 52 0.08% 5 0.01% 15 0.00% Greece
12 47 0.07% 19 0.03% 1037 0.02% Saudi Arabia
13 42 0.06% 22 0.04% 1138 0.02% Turkey
14 39 0.06% 7 0.01% 8 0.00% Sweden
15 36 0.06% 1 0.00% 5 0.00% European Union
16 34 0.05% 15 0.03% 102 0.00% Austria
17 18 0.03% 18 0.03% 67 0.00% New Zealand
18 17 0.03% 3 0.01% 2 0.00% Czech Republic
19 12 0.02% 0 0.00% 1 0.00% Thailand
20 10 0.02% 4 0.01% 4 0.00% Japan
21 9 0.01% 1 0.00% 2 0.00% Netherlands
22 6 0.01% 3 0.01% 100 0.00% India
23 6 0.01% 0 0.00% 1 0.00% Italy
24 6 0.01% 0 0.00% 0 0.00% Panama
25 6 0.01% 3 0.01% 2 0.00% Romania
26 6 0.01% 0 0.00% 0 0.00% Viet Nam
27 5 0.01% 3 0.01% 2 0.00% Belgium
28 5 0.01% 2 0.00% 2 0.00% Brazil
29 5 0.01% 1 0.00% 1 0.00% Spain
30 5 0.01% 2 0.00% 2 0.00% Latvia


Generated by Webalizer Version 2.23