Usage Statistics for www.reisekoenig.at

Summary Period: August 2023
Generated 01-Sep-2023 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 34318
Total Files 29828
Total Pages 32681
Total Visits 1679
Total KBytes 2177556
Total Unique Sites 1442
Total Unique URLs 47
Total Unique Referrers 387
Total Unique User Agents 634
. Avg Max
Hits per Hour 46 6214
Hits per Day 1107 6371
Files per Day 962 6283
Pages per Day 1054 6312
Sites per Day 46 85
Visits per Day 54 93
KBytes per Day 70244 283448
Hits by Response Code
Code 200 - OK 86.92% 29828
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.57% 1570
Code 304 - Not Modified 0.07% 23
Code 404 - Not Found 8.44% 2896

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 108 0.31% 44 0.15% 79 0.24% 43 2.56% 54 3.74% 1511 0.07%
2 156 0.45% 47 0.16% 119 0.36% 47 2.80% 68 4.72% 804 0.04%
3 220 0.64% 94 0.32% 179 0.55% 68 4.05% 76 5.27% 3675 0.17%
4 6371 18.56% 6283 21.06% 6312 19.31% 80 4.76% 72 4.99% 61782 2.84%
5 142 0.41% 45 0.15% 97 0.30% 41 2.44% 42 2.91% 1601 0.07%
6 142 0.41% 62 0.21% 116 0.35% 56 3.34% 52 3.61% 1884 0.09%
7 224 0.65% 78 0.26% 186 0.57% 57 3.39% 60 4.16% 3013 0.14%
8 120 0.35% 58 0.19% 88 0.27% 54 3.22% 58 4.02% 1528 0.07%
9 169 0.49% 41 0.14% 116 0.35% 46 2.74% 62 4.30% 137 0.01%
10 145 0.42% 59 0.20% 94 0.29% 38 2.26% 66 4.58% 1254 0.06%
11 113 0.33% 24 0.08% 82 0.25% 34 2.03% 45 3.12% 216 0.01%
12 139 0.41% 53 0.18% 98 0.30% 46 2.74% 62 4.30% 456 0.02%
13 142 0.41% 41 0.14% 88 0.27% 56 3.34% 72 4.99% 350 0.02%
14 359 1.05% 148 0.50% 209 0.64% 68 4.05% 80 5.55% 3267 0.15%
15 244 0.71% 70 0.23% 179 0.55% 40 2.38% 55 3.81% 2459 0.11%
16 886 2.58% 39 0.13% 845 2.59% 47 2.80% 68 4.72% 558 0.03%
17 709 2.07% 538 1.80% 586 1.79% 41 2.44% 65 4.51% 48123 2.21%
18 565 1.65% 439 1.47% 499 1.53% 59 3.51% 67 4.65% 35900 1.65%
19 1190 3.47% 1088 3.65% 1170 3.58% 27 1.61% 31 2.15% 95058 4.37%
20 1014 2.95% 898 3.01% 957 2.93% 84 5.00% 85 5.89% 75586 3.47%
21 1092 3.18% 1016 3.41% 1047 3.20% 54 3.22% 53 3.68% 89244 4.10%
22 746 2.17% 565 1.89% 700 2.14% 75 4.47% 67 4.65% 48931 2.25%
23 466 1.36% 383 1.28% 419 1.28% 50 2.98% 55 3.81% 33273 1.53%
24 686 2.00% 557 1.87% 652 2.00% 58 3.45% 52 3.61% 47290 2.17%
25 1416 4.13% 1304 4.37% 1380 4.22% 53 3.16% 46 3.19% 120727 5.54%
26 2821 8.22% 2722 9.13% 2788 8.53% 45 2.68% 37 2.57% 254513 11.69%
27 2763 8.05% 2712 9.09% 2743 8.39% 43 2.56% 39 2.70% 256832 11.79%
28 3091 9.01% 2993 10.03% 3038 9.30% 93 5.54% 62 4.30% 283159 13.00%
29 3067 8.94% 2969 9.95% 3035 9.29% 68 4.05% 61 4.23% 283448 13.02%
30 2228 6.49% 1982 6.64% 2154 6.59% 68 4.05% 75 5.20% 188994 8.68%
31 2784 8.11% 2476 8.30% 2626 8.04% 71 4.23% 61 4.23% 231981 10.65%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1639 4.78% 30 931 3.12% 50 1563 4.78% 2651 82175 3.77%
1 32 1003 2.92% 30 932 3.12% 31 962 2.94% 2717 84221 3.87%
2 36 1118 3.26% 28 887 2.97% 34 1054 3.23% 2552 79125 3.63%
3 31 974 2.84% 27 846 2.84% 29 925 2.83% 2491 77211 3.55%
4 37 1152 3.36% 30 931 3.12% 34 1081 3.31% 2669 82745 3.80%
5 29 921 2.68% 27 852 2.86% 28 886 2.71% 2564 79487 3.65%
6 32 1015 2.96% 29 904 3.03% 31 976 2.99% 2654 82287 3.78%
7 38 1204 3.51% 35 1095 3.67% 37 1163 3.56% 3095 95941 4.41%
8 36 1131 3.30% 29 928 3.11% 34 1077 3.30% 2743 85044 3.91%
9 35 1090 3.18% 30 941 3.15% 32 1011 3.09% 2759 85533 3.93%
10 34 1069 3.11% 29 918 3.08% 30 951 2.91% 2767 85786 3.94%
11 35 1090 3.18% 30 949 3.18% 33 1033 3.16% 2794 86600 3.98%
12 40 1244 3.62% 32 1010 3.39% 36 1122 3.43% 2797 86700 3.98%
13 35 1109 3.23% 31 974 3.27% 33 1049 3.21% 2823 87513 4.02%
14 36 1117 3.25% 32 1018 3.41% 34 1056 3.23% 3027 93825 4.31%
15 39 1228 3.58% 35 1095 3.67% 37 1151 3.52% 3198 99130 4.55%
16 46 1439 4.19% 35 1089 3.65% 45 1399 4.28% 3179 98557 4.53%
17 35 1095 3.19% 31 987 3.31% 33 1050 3.21% 2954 91587 4.21%
18 40 1269 3.70% 35 1108 3.71% 38 1208 3.70% 3141 97373 4.47%
19 39 1211 3.53% 33 1045 3.50% 37 1158 3.54% 3025 93772 4.31%
20 38 1182 3.44% 33 1023 3.43% 36 1124 3.44% 2909 90175 4.14%
21 39 1231 3.59% 32 1000 3.35% 36 1133 3.47% 2854 88472 4.06%
22 40 1268 3.69% 35 1113 3.73% 35 1108 3.39% 3002 93057 4.27%
23 242 7519 21.91% 233 7252 24.31% 240 7441 22.77% 4879 151243 6.95%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 21525 62.72% 2044514 93.89% /stats/usage_202308.html
2 6267 18.26% 58667 2.69% /stats/
3 1145 3.34% 738 0.03% /
4 366 1.07% 35968 1.65% /stats/usage_202307.html
5 53 0.15% 4146 0.19% /stats/usage_202211.html
6 51 0.15% 4896 0.22% /stats/usage_202306.html
7 50 0.15% 4042 0.19% /stats/usage_202212.html
8 47 0.14% 3890 0.18% /stats/usage_202210.html
9 46 0.13% 4268 0.20% /stats/usage_202304.html
10 46 0.13% 4217 0.19% /stats/usage_202305.html
11 44 0.13% 3916 0.18% /stats/usage_202302.html
12 42 0.12% 3950 0.18% /stats/usage_202303.html
13 41 0.12% 3538 0.16% /stats/usage_202301.html
14 6 0.02% 34 0.00% /stats/ctry_usage_202305.png
15 5 0.01% 28 0.00% /stats/ctry_usage_202302.png
16 5 0.01% 27 0.00% /stats/ctry_usage_202304.png
17 5 0.01% 20 0.00% /stats/daily_usage_202302.png
18 5 0.01% 20 0.00% /stats/daily_usage_202303.png
19 5 0.01% 20 0.00% /stats/daily_usage_202304.png
20 5 0.01% 11 0.00% /stats/hourly_usage_202212.png
21 5 0.01% 11 0.00% /stats/hourly_usage_202304.png
22 5 0.01% 11 0.00% /stats/hourly_usage_202305.png
23 4 0.01% 16 0.00% /stats/ctry_usage_202211.png
24 4 0.01% 23 0.00% /stats/ctry_usage_202301.png
25 4 0.01% 23 0.00% /stats/ctry_usage_202303.png
26 4 0.01% 15 0.00% /stats/daily_usage_202301.png
27 4 0.01% 16 0.00% /stats/daily_usage_202305.png
28 4 0.01% 8 0.00% /stats/hourly_usage_202210.png
29 4 0.01% 8 0.00% /stats/hourly_usage_202301.png
30 4 0.01% 9 0.00% /stats/hourly_usage_202302.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 21525 62.72% 2044514 93.89% /stats/usage_202308.html
2 6267 18.26% 58667 2.69% /stats/
3 366 1.07% 35968 1.65% /stats/usage_202307.html
4 51 0.15% 4896 0.22% /stats/usage_202306.html
5 46 0.13% 4268 0.20% /stats/usage_202304.html
6 46 0.13% 4217 0.19% /stats/usage_202305.html
7 53 0.15% 4146 0.19% /stats/usage_202211.html
8 50 0.15% 4042 0.19% /stats/usage_202212.html
9 42 0.12% 3950 0.18% /stats/usage_202303.html
10 44 0.13% 3916 0.18% /stats/usage_202302.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1145 3.34% 908 65.42% /
2 21525 62.72% 325 23.41% /stats/usage_202308.html
3 6267 18.26% 48 3.46% /stats/
4 366 1.07% 17 1.22% /stats/usage_202307.html
5 46 0.13% 14 1.01% /stats/usage_202305.html
6 53 0.15% 13 0.94% /stats/usage_202211.html
7 51 0.15% 12 0.86% /stats/usage_202306.html
8 50 0.15% 11 0.79% /stats/usage_202212.html
9 46 0.13% 10 0.72% /stats/usage_202304.html
10 47 0.14% 9 0.65% /stats/usage_202210.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1145 3.34% 838 62.63% /
2 21525 62.72% 330 24.66% /stats/usage_202308.html
3 6267 18.26% 54 4.04% /stats/
4 53 0.15% 17 1.27% /stats/usage_202211.html
5 51 0.15% 15 1.12% /stats/usage_202306.html
6 50 0.15% 13 0.97% /stats/usage_202212.html
7 46 0.13% 12 0.90% /stats/usage_202305.html
8 366 1.07% 12 0.90% /stats/usage_202307.html
9 47 0.14% 11 0.82% /stats/usage_202210.html
10 46 0.13% 11 0.82% /stats/usage_202304.html

Top 30 of 387 Total Referrers
# Hits Referrer
1 6198 18.06% https://darknet-markets-onion.com
2 4683 13.65% - (Direct Request)
3 3699 10.78% https://sex-tube365.com/
4 1655 4.82% https://xn--meg-sb-dua.com
5 1604 4.67% https://sex369.ru/
6 1324 3.86% https://xn--mea-sb-j6a.com
7 1200 3.50% https://xn--mga-sb-ph8b.com
8 1196 3.49% https://xn--mg-8ma3631a.com
9 1192 3.47% https://xn--mgasb-n51b.com
10 1191 3.47% https://xn--meg-cla.com
11 1188 3.46% https://xn--meg-sb-yc8b.com
12 1165 3.39% https://xn--meg-sb-yoc.com
13 1158 3.37% https://xn--mgasb-6za.com
14 1116 3.25% https://xn--megsb-vcc.com
15 981 2.86% https://sx-video.ru
16 803 2.34% https://crypo-union.ru
17 585 1.70% https://xn--mg-sb-6za9404c.com
18 573 1.67% https://xn--megsb-l11b.com
19 558 1.63% https://sx-video.ru/
20 530 1.54% http://forestgoblin.ru/
21 222 0.65% www.google.com
22 96 0.28% http://reisekoenig.at
23 47 0.14% https://zdorov-today.ru
24 46 0.13% http://reisekoenig.at/
25 33 0.10% http://reisekoenig.at/favicon.ico
26 23 0.07% http://reisekoenig.at/wp-login.php
27 22 0.06% https://reisekoenig.at/
28 11 0.03% http://reisekoenig.at/robots.txt
29 10 0.03% https://kassa-online.su
30 6 0.02% http://www.hobbycentrevienna.wg.am/reisesektion/

Top 15 of 634 Total User Agents
# Hits User Agent
1 6198 18.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
2 1539 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1515 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1489 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1439 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 985 2.87% Go-http-client/1.1
7 789 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 781 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 779 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 777 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 775 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 765 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 763 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 762 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 760 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18802 54.79% 15599 52.30% 873066 40.09% United States
2 13656 39.79% 13555 45.44% 1289670 59.23% Russian Federation
3 375 1.09% 218 0.73% 3076 0.14% Germany
4 265 0.77% 24 0.08% 224 0.01% Great Britain (UK)
5 190 0.55% 108 0.36% 182 0.01% China
6 172 0.50% 68 0.23% 2505 0.12% Unresolved/Unknown
7 120 0.35% 61 0.20% 1159 0.05% Austria
8 109 0.32% 11 0.04% 218 0.01% France
9 75 0.22% 28 0.09% 1039 0.05% Netherlands
10 58 0.17% 0 0.00% 6 0.00% European Union
11 56 0.16% 34 0.11% 25 0.00% Canada
12 52 0.15% 51 0.17% 4951 0.23% Bosnia and Herzegovina
13 52 0.15% 10 0.03% 123 0.01% Czech Republic
14 48 0.14% 15 0.05% 1137 0.05% Saudi Arabia
15 48 0.14% 5 0.02% 99 0.00% Ukraine
16 46 0.13% 7 0.02% 9 0.00% Sweden
17 26 0.08% 1 0.00% 3 0.00% Australia
18 23 0.07% 3 0.01% 5 0.00% Greece
19 22 0.06% 0 0.00% 2 0.00% Bulgaria
20 20 0.06% 0 0.00% 3 0.00% Poland
21 10 0.03% 1 0.00% 2 0.00% Spain
22 9 0.03% 8 0.03% 23 0.00% Croatia
23 8 0.02% 0 0.00% 1 0.00% Cameroon
24 8 0.02% 0 0.00% 1 0.00% Cambodia
25 7 0.02% 5 0.02% 3 0.00% Belgium
26 6 0.02% 3 0.01% 3 0.00% India
27 6 0.02% 0 0.00% 1 0.00% Italy
28 5 0.01% 4 0.01% 11 0.00% Iran
29 5 0.01% 1 0.00% 1 0.00% Moldova
30 4 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23