Usage Statistics for www.reisekoenig.at

Summary Period: May 2023
Generated 01-Jun-2023 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 5379
Total Files 1605
Total Pages 3188
Total Visits 1325
Total KBytes 25977
Total Unique Sites 1438
Total Unique URLs 35
Total Unique Referrers 184
Total Unique User Agents 453
. Avg Max
Hits per Hour 7 137
Hits per Day 173 292
Files per Day 51 116
Pages per Day 102 214
Sites per Day 46 112
Visits per Day 42 66
KBytes per Day 838 2663
Hits by Response Code
Code 200 - OK 29.84% 1605
Code 206 - Partial Content 0.04% 2
Code 302 - Found 21.73% 1169
Code 304 - Not Modified 0.13% 7
Code 404 - Not Found 48.26% 2596

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 126 2.34% 41 2.55% 70 2.20% 38 2.87% 40 2.78% 223 0.86%
2 129 2.40% 39 2.43% 65 2.04% 45 3.40% 64 4.45% 128 0.49%
3 190 3.53% 36 2.24% 79 2.48% 37 2.79% 57 3.96% 121 0.47%
4 105 1.95% 27 1.68% 49 1.54% 25 1.89% 44 3.06% 389 1.50%
5 292 5.43% 116 7.23% 214 6.71% 66 4.98% 112 7.79% 2663 10.25%
6 246 4.57% 87 5.42% 140 4.39% 53 4.00% 83 5.77% 2244 8.64%
7 145 2.70% 35 2.18% 77 2.42% 32 2.42% 41 2.85% 279 1.07%
8 224 4.16% 63 3.93% 147 4.61% 47 3.55% 66 4.59% 1073 4.13%
9 167 3.10% 41 2.55% 114 3.58% 28 2.11% 49 3.41% 851 3.28%
10 116 2.16% 41 2.55% 77 2.42% 39 2.94% 54 3.76% 441 1.70%
11 126 2.34% 49 3.05% 72 2.26% 38 2.87% 58 4.03% 350 1.35%
12 164 3.05% 55 3.43% 105 3.29% 44 3.32% 67 4.66% 872 3.36%
13 181 3.36% 66 4.11% 108 3.39% 40 3.02% 58 4.03% 2235 8.60%
14 78 1.45% 41 2.55% 58 1.82% 31 2.34% 42 2.92% 317 1.22%
15 163 3.03% 41 2.55% 98 3.07% 38 2.87% 54 3.76% 315 1.21%
16 159 2.96% 47 2.93% 77 2.42% 39 2.94% 56 3.89% 958 3.69%
17 147 2.73% 35 2.18% 107 3.36% 34 2.57% 54 3.76% 340 1.31%
18 116 2.16% 32 1.99% 78 2.45% 36 2.72% 53 3.69% 128 0.49%
19 285 5.30% 37 2.31% 124 3.89% 42 3.17% 59 4.10% 216 0.83%
20 161 2.99% 69 4.30% 122 3.83% 56 4.23% 76 5.29% 1177 4.53%
21 286 5.32% 56 3.49% 92 2.89% 43 3.25% 77 5.35% 522 2.01%
22 142 2.64% 42 2.62% 74 2.32% 36 2.72% 49 3.41% 327 1.26%
23 269 5.00% 44 2.74% 147 4.61% 45 3.40% 67 4.66% 1103 4.25%
24 119 2.21% 37 2.31% 84 2.63% 43 3.25% 54 3.76% 586 2.26%
25 195 3.63% 65 4.05% 100 3.14% 50 3.77% 68 4.73% 896 3.45%
26 242 4.50% 110 6.85% 146 4.58% 58 4.38% 95 6.61% 2436 9.38%
27 205 3.81% 60 3.74% 173 5.43% 55 4.15% 73 5.08% 1067 4.11%
28 108 2.01% 34 2.12% 65 2.04% 35 2.64% 51 3.55% 234 0.90%
29 185 3.44% 30 1.87% 88 2.76% 42 3.17% 52 3.62% 338 1.30%
30 109 2.03% 48 2.99% 73 2.29% 44 3.32% 64 4.45% 802 3.09%
31 199 3.70% 81 5.05% 165 5.18% 66 4.98% 73 5.08% 2348 9.04%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.72% 1 46 2.87% 4 145 4.55% 20 633 2.44%
1 10 332 6.17% 2 77 4.80% 5 159 4.99% 50 1561 6.01%
2 8 256 4.76% 2 66 4.11% 5 161 5.05% 11 343 1.32%
3 7 243 4.52% 1 53 3.30% 5 185 5.80% 15 453 1.74%
4 8 262 4.87% 1 38 2.37% 2 87 2.73% 19 604 2.33%
5 8 258 4.80% 2 81 5.05% 6 192 6.02% 11 349 1.34%
6 7 223 4.15% 3 106 6.60% 4 134 4.20% 118 3653 14.06%
7 7 240 4.46% 2 75 4.67% 4 152 4.77% 66 2059 7.92%
8 3 123 2.29% 1 49 3.05% 2 82 2.57% 8 233 0.90%
9 4 149 2.77% 1 52 3.24% 3 96 3.01% 10 312 1.20%
10 3 107 1.99% 1 46 2.87% 2 65 2.04% 15 453 1.74%
11 6 194 3.61% 2 63 3.93% 3 111 3.48% 29 907 3.49%
12 5 181 3.36% 2 63 3.93% 3 96 3.01% 24 746 2.87%
13 8 276 5.13% 3 110 6.85% 5 163 5.11% 95 2935 11.30%
14 6 200 3.72% 1 61 3.80% 2 75 2.35% 35 1097 4.22%
15 7 242 4.50% 2 82 5.11% 4 143 4.49% 42 1300 5.00%
16 8 250 4.65% 2 72 4.49% 5 176 5.52% 50 1541 5.93%
17 5 158 2.94% 1 41 2.55% 2 73 2.29% 37 1138 4.38%
18 10 317 5.89% 3 106 6.60% 6 208 6.52% 70 2165 8.33%
19 6 186 3.46% 1 58 3.61% 3 107 3.36% 19 601 2.31%
20 10 312 5.80% 2 63 3.93% 7 236 7.40% 37 1160 4.47%
21 8 254 4.72% 2 76 4.74% 4 149 4.67% 24 759 2.92%
22 8 264 4.91% 2 75 4.67% 3 117 3.67% 24 740 2.85%
23 4 152 2.83% 1 46 2.87% 2 76 2.38% 8 233 0.90%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 1128 20.97% 720 2.77% /
2 84 1.56% 644 2.48% /stats/
3 37 0.69% 3187 12.27% /stats/usage_202302.html
4 37 0.69% 3589 13.81% /stats/usage_202304.html
5 35 0.65% 2917 11.23% /stats/usage_202210.html
6 35 0.65% 3276 12.61% /stats/usage_202303.html
7 34 0.63% 2877 11.07% /stats/usage_202211.html
8 31 0.58% 2722 10.48% /stats/usage_202301.html
9 31 0.58% 2686 10.34% /stats/usage_202305.html
10 30 0.56% 2636 10.15% /stats/usage_202212.html
11 10 0.19% 21 0.08% /stats/hourly_usage_202211.png
12 8 0.15% 32 0.12% /stats/daily_usage_202303.png
13 7 0.13% 40 0.15% /stats/ctry_usage_202301.png
14 7 0.13% 39 0.15% /stats/ctry_usage_202305.png
15 7 0.13% 28 0.11% /stats/daily_usage_202302.png
16 7 0.13% 15 0.06% /stats/hourly_usage_202305.png
17 6 0.11% 33 0.13% /stats/ctry_usage_202211.png
18 6 0.11% 17 0.06% /stats/daily_usage_202210.png
19 6 0.11% 12 0.05% /stats/hourly_usage_202210.png
20 5 0.09% 27 0.10% /stats/ctry_usage_202210.png
21 5 0.09% 28 0.11% /stats/ctry_usage_202212.png
22 5 0.09% 28 0.11% /stats/ctry_usage_202303.png
23 5 0.09% 20 0.08% /stats/daily_usage_202211.png
24 5 0.09% 18 0.07% /stats/daily_usage_202301.png
25 5 0.09% 20 0.08% /stats/daily_usage_202304.png
26 5 0.09% 11 0.04% /stats/hourly_usage_202212.png
27 5 0.09% 10 0.04% /stats/hourly_usage_202301.png
28 5 0.09% 11 0.04% /stats/hourly_usage_202302.png
29 4 0.07% 16 0.06% /stats/daily_usage_202212.png
30 4 0.07% 12 0.05% /stats/daily_usage_202305.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 37 0.69% 3589 13.81% /stats/usage_202304.html
2 35 0.65% 3276 12.61% /stats/usage_202303.html
3 37 0.69% 3187 12.27% /stats/usage_202302.html
4 35 0.65% 2917 11.23% /stats/usage_202210.html
5 34 0.63% 2877 11.07% /stats/usage_202211.html
6 31 0.58% 2722 10.48% /stats/usage_202301.html
7 31 0.58% 2686 10.34% /stats/usage_202305.html
8 30 0.56% 2636 10.15% /stats/usage_202212.html
9 1128 20.97% 720 2.77% /
10 84 1.56% 644 2.48% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1128 20.97% 854 81.33% /
2 84 1.56% 40 3.81% /stats/
3 37 0.69% 24 2.29% /stats/usage_202302.html
4 35 0.65% 22 2.10% /stats/usage_202210.html
5 35 0.65% 22 2.10% /stats/usage_202303.html
6 37 0.69% 21 2.00% /stats/usage_202304.html
7 34 0.63% 17 1.62% /stats/usage_202211.html
8 30 0.56% 17 1.62% /stats/usage_202212.html
9 31 0.58% 17 1.62% /stats/usage_202305.html
10 31 0.58% 16 1.52% /stats/usage_202301.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1128 20.97% 821 79.40% /
2 84 1.56% 52 5.03% /stats/
3 37 0.69% 25 2.42% /stats/usage_202302.html
4 37 0.69% 25 2.42% /stats/usage_202304.html
5 35 0.65% 21 2.03% /stats/usage_202303.html
6 35 0.65% 20 1.93% /stats/usage_202210.html
7 34 0.63% 20 1.93% /stats/usage_202211.html
8 31 0.58% 18 1.74% /stats/usage_202305.html
9 30 0.56% 16 1.55% /stats/usage_202212.html
10 31 0.58% 16 1.55% /stats/usage_202301.html

Top 30 of 184 Total Referrers
# Hits Referrer
1 4283 79.62% - (Direct Request)
2 169 3.14% www.google.com
3 101 1.88% https://www.google.com/
4 79 1.47% http://reisekoenig.at
5 35 0.65% http://reisekoenig.at/
6 28 0.52% binance.com
7 24 0.45% https://reisekoenig.at/stats/
8 23 0.43% http://81.19.159.22
9 21 0.39% http://reisekoenig.at/wp-login.php
10 20 0.37% https://reisekoenig.at/
11 8 0.15% http://reisekoenig.at/favicon.ico
12 6 0.11% http://reisekoenig.at/media/system/js/core.js
13 6 0.11% http://reisekoenig.at/robots.txt
14 6 0.11% http://reisekoenig.at/wp-includes/css/buttons.css
15 6 0.11% https://reisekoenig.at/stats/usage_202303.html
16 6 0.11% https://reisekoenig.at/stats/usage_202305.html
17 6 0.11% https://www.bing.com
18 5 0.09% http://reisekoenig.at/ads.txt
19 5 0.09% https://reisekoenig.at/stats/usage_202210.html
20 5 0.09% https://reisekoenig.at/stats/usage_202302.html
21 4 0.07% http://81.19.159.22:80/
22 4 0.07% http://reisekoenig.at/backup
23 4 0.07% http://reisekoenig.at/bc
24 4 0.07% http://reisekoenig.at/bk
25 4 0.07% http://reisekoenig.at/humans.txt
26 4 0.07% http://reisekoenig.at/main
27 4 0.07% http://reisekoenig.at/new
28 4 0.07% http://reisekoenig.at/old
29 4 0.07% http://reisekoenig.at/wordpress
30 4 0.07% http://reisekoenig.at/wp

Top 15 of 453 Total User Agents
# Hits User Agent
1 442 8.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 188 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 176 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 168 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 167 3.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 153 2.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 130 2.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 130 2.42% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 110 2.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 100 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 99 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/536.1 (KHTML, like Gecko) Chrome/6.0.465.12 Safari/535.3
12 89 1.65% Go-http-client/1.1
13 86 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 85 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 82 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for May 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2492 46.33% 808 50.34% 9415 36.24% United States
2 542 10.08% 245 15.26% 6686 25.74% Germany
3 436 8.11% 185 11.53% 5800 22.33% China
4 315 5.86% 48 2.99% 686 2.64% Great Britain (UK)
5 246 4.57% 4 0.25% 3 0.01% Switzerland
6 235 4.37% 26 1.62% 47 0.18% Russian Federation
7 190 3.53% 66 4.11% 1567 6.03% Unresolved/Unknown
8 147 2.73% 11 0.69% 19 0.07% Japan
9 120 2.23% 1 0.06% 7 0.03% European Union
10 101 1.88% 15 0.93% 27 0.10% Czech Republic
11 77 1.43% 45 2.80% 41 0.16% Canada
12 56 1.04% 16 1.00% 9 0.04% Austria
13 52 0.97% 17 1.06% 84 0.32% Ukraine
14 50 0.93% 6 0.37% 5 0.02% Netherlands
15 48 0.89% 12 0.75% 11 0.04% Sweden
16 46 0.86% 27 1.68% 573 2.21% France
17 40 0.74% 20 1.25% 736 2.84% Turkey
18 28 0.52% 1 0.06% 2 0.01% Bulgaria
19 15 0.28% 3 0.19% 3 0.01% Spain
20 15 0.28% 1 0.06% 2 0.01% Iran
21 15 0.28% 5 0.31% 3 0.01% Norway
22 10 0.19% 1 0.06% 1 0.00% Thailand
23 9 0.17% 4 0.25% 3 0.01% Belgium
24 9 0.17% 1 0.06% 1 0.00% Viet Nam
25 8 0.15% 1 0.06% 1 0.01% Greece
26 7 0.13% 6 0.37% 11 0.04% Croatia
27 7 0.13% 3 0.19% 1 0.01% Hungary
28 7 0.13% 4 0.25% 3 0.01% Italy
29 7 0.13% 2 0.12% 2 0.01% Korea, Republic of
30 7 0.13% 6 0.37% 11 0.04% Nepal


Generated by Webalizer Version 2.23