Usage Statistics for www.reisekoenig.at

Summary Period: April 2023
Generated 01-May-2023 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 11281
Total Files 8268
Total Pages 9822
Total Visits 1632
Total KBytes 68341
Total Unique Sites 1412
Total Unique URLs 31
Total Unique Referrers 6980
Total Unique User Agents 4866
. Avg Max
Hits per Hour 15 163
Hits per Day 376 781
Files per Day 275 397
Pages per Day 327 681
Sites per Day 47 94
Visits per Day 54 81
KBytes per Day 2278 3456
Hits by Response Code
Code 200 - OK 73.29% 8268
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 9.10% 1027
Code 304 - Not Modified 0.11% 12
Code 404 - Not Found 17.47% 1971

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 207 1.83% 107 1.29% 154 1.57% 54 3.31% 53 3.75% 1840 2.69%
2 176 1.56% 91 1.10% 120 1.22% 57 3.49% 64 4.53% 1136 1.66%
3 325 2.88% 236 2.85% 268 2.73% 61 3.74% 83 5.88% 1918 2.81%
4 439 3.89% 358 4.33% 394 4.01% 46 2.82% 67 4.75% 3306 4.84%
5 467 4.14% 397 4.80% 404 4.11% 54 3.31% 67 4.75% 2730 3.99%
6 479 4.25% 378 4.57% 410 4.17% 66 4.04% 85 6.02% 2685 3.93%
7 441 3.91% 356 4.31% 400 4.07% 55 3.37% 72 5.10% 2624 3.84%
8 484 4.29% 395 4.78% 438 4.46% 71 4.35% 78 5.52% 2859 4.18%
9 421 3.73% 355 4.29% 385 3.92% 54 3.31% 76 5.38% 2559 3.74%
10 448 3.97% 377 4.56% 399 4.06% 45 2.76% 76 5.38% 3345 4.90%
11 453 4.02% 365 4.41% 398 4.05% 46 2.82% 60 4.25% 2827 4.14%
12 467 4.14% 366 4.43% 402 4.09% 50 3.06% 75 5.31% 2774 4.06%
13 511 4.53% 371 4.49% 463 4.71% 48 2.94% 69 4.89% 2911 4.26%
14 422 3.74% 342 4.14% 363 3.70% 42 2.57% 71 5.03% 2331 3.41%
15 505 4.48% 379 4.58% 471 4.80% 50 3.06% 55 3.90% 2979 4.36%
16 393 3.48% 340 4.11% 365 3.72% 37 2.27% 50 3.54% 2645 3.87%
17 406 3.60% 353 4.27% 375 3.82% 49 3.00% 60 4.25% 2749 4.02%
18 453 4.02% 376 4.55% 408 4.15% 49 3.00% 59 4.18% 3454 5.05%
19 781 6.92% 380 4.60% 681 6.93% 78 4.78% 94 6.66% 3456 5.06%
20 471 4.18% 363 4.39% 424 4.32% 74 4.53% 90 6.37% 2726 3.99%
21 443 3.93% 346 4.18% 413 4.20% 52 3.19% 68 4.82% 2606 3.81%
22 498 4.41% 365 4.41% 436 4.44% 77 4.72% 92 6.52% 2374 3.47%
23 482 4.27% 371 4.49% 423 4.31% 62 3.80% 74 5.24% 3163 4.63%
24 275 2.44% 180 2.18% 242 2.46% 61 3.74% 80 5.67% 1646 2.41%
25 201 1.78% 47 0.57% 165 1.68% 81 4.96% 88 6.23% 821 1.20%
26 123 1.09% 36 0.44% 88 0.90% 61 3.74% 55 3.90% 321 0.47%
27 77 0.68% 39 0.47% 57 0.58% 41 2.51% 38 2.69% 236 0.35%
28 93 0.82% 45 0.54% 74 0.75% 47 2.88% 44 3.12% 332 0.49%
29 204 1.81% 94 1.14% 92 0.94% 41 2.51% 47 3.33% 1379 2.02%
30 136 1.21% 60 0.73% 110 1.12% 45 2.76% 44 3.12% 1611 2.36%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.69% 10 319 3.86% 11 348 3.54% 79 2378 3.48%
1 19 570 5.05% 11 351 4.25% 15 463 4.71% 86 2587 3.79%
2 12 383 3.40% 10 329 3.98% 11 347 3.53% 81 2440 3.57%
3 14 431 3.82% 11 350 4.23% 12 377 3.84% 115 3454 5.05%
4 15 455 4.03% 10 325 3.93% 13 406 4.13% 85 2538 3.71%
5 19 576 5.11% 12 379 4.58% 17 514 5.23% 111 3316 4.85%
6 17 513 4.55% 12 374 4.52% 14 439 4.47% 94 2811 4.11%
7 17 533 4.72% 12 386 4.67% 15 457 4.65% 89 2680 3.92%
8 14 440 3.90% 10 318 3.85% 12 377 3.84% 84 2514 3.68%
9 13 419 3.71% 11 337 4.08% 12 372 3.79% 88 2643 3.87%
10 16 484 4.29% 11 337 4.08% 13 417 4.25% 94 2834 4.15%
11 19 586 5.19% 12 376 4.55% 15 450 4.58% 100 3014 4.41%
12 14 423 3.75% 11 337 4.08% 12 382 3.89% 100 3006 4.40%
13 14 432 3.83% 11 340 4.11% 12 375 3.82% 75 2255 3.30%
14 13 403 3.57% 11 338 4.09% 12 363 3.70% 90 2686 3.93%
15 16 495 4.39% 11 357 4.32% 15 452 4.60% 136 4069 5.95%
16 15 455 4.03% 11 334 4.04% 13 414 4.22% 113 3402 4.98%
17 18 551 4.88% 11 356 4.31% 15 479 4.88% 100 3003 4.39%
18 16 482 4.27% 12 382 4.62% 13 417 4.25% 111 3325 4.86%
19 18 556 4.93% 10 329 3.98% 17 513 5.22% 83 2504 3.66%
20 15 454 4.02% 11 353 4.27% 13 397 4.04% 100 3006 4.40%
21 13 411 3.64% 11 334 4.04% 12 377 3.84% 105 3148 4.61%
22 14 426 3.78% 10 309 3.74% 11 343 3.49% 80 2385 3.49%
23 12 387 3.43% 10 318 3.85% 11 343 3.49% 78 2342 3.43%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 6933 61.46% 49283 72.11% /stats/
2 994 8.81% 638 0.93% /
3 34 0.30% 3083 4.51% /stats/usage_202303.html
4 33 0.29% 2823 4.13% /stats/usage_202302.html
5 31 0.27% 2540 3.72% /stats/usage_202301.html
6 30 0.27% 2469 3.61% /stats/usage_202304.html
7 28 0.25% 2475 3.62% /stats/usage_202210.html
8 28 0.25% 2285 3.34% /stats/usage_202212.html
9 26 0.23% 2031 2.97% /stats/usage_202211.html
10 18 0.16% 38 0.06% /stats/hourly_usage_202211.png
11 11 0.10% 35 0.05% /stats/daily_usage_202304.png
12 10 0.09% 54 0.08% /stats/ctry_usage_202304.png
13 10 0.09% 22 0.03% /stats/hourly_usage_202304.png
14 9 0.08% 19 0.03% /stats/hourly_usage_202212.png
15 9 0.08% 18 0.03% /stats/hourly_usage_202301.png
16 8 0.07% 44 0.06% /stats/ctry_usage_202212.png
17 8 0.07% 32 0.05% /stats/daily_usage_202303.png
18 6 0.05% 34 0.05% /stats/ctry_usage_202303.png
19 6 0.05% 17 0.02% /stats/daily_usage_202210.png
20 6 0.05% 12 0.02% /stats/hourly_usage_202210.png
21 6 0.05% 13 0.02% /stats/hourly_usage_202302.png
22 5 0.04% 29 0.04% /stats/ctry_usage_202301.png
23 5 0.04% 10 0.02% /stats/hourly_usage_202303.png
24 4 0.04% 22 0.03% /stats/ctry_usage_202210.png
25 4 0.04% 22 0.03% /stats/ctry_usage_202211.png
26 4 0.04% 16 0.02% /stats/daily_usage_202212.png
27 4 0.04% 16 0.02% /stats/daily_usage_202302.png
28 4 0.04% 10 0.02% /stats/usage.png
29 3 0.03% 12 0.02% /stats/daily_usage_202211.png
30 3 0.03% 11 0.02% /stats/daily_usage_202301.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 6933 61.46% 49283 72.11% /stats/
2 34 0.30% 3083 4.51% /stats/usage_202303.html
3 33 0.29% 2823 4.13% /stats/usage_202302.html
4 31 0.27% 2540 3.72% /stats/usage_202301.html
5 28 0.25% 2475 3.62% /stats/usage_202210.html
6 30 0.27% 2469 3.61% /stats/usage_202304.html
7 28 0.25% 2285 3.34% /stats/usage_202212.html
8 26 0.23% 2031 2.97% /stats/usage_202211.html
9 994 8.81% 638 0.93% /
10 10 0.09% 54 0.08% /stats/ctry_usage_202304.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 994 8.81% 917 67.08% /
2 6933 61.46% 335 24.51% /stats/
3 34 0.30% 21 1.54% /stats/usage_202303.html
4 31 0.27% 19 1.39% /stats/usage_202301.html
5 33 0.29% 19 1.39% /stats/usage_202302.html
6 30 0.27% 17 1.24% /stats/usage_202304.html
7 28 0.25% 16 1.17% /stats/usage_202212.html
8 28 0.25% 12 0.88% /stats/usage_202210.html
9 26 0.23% 11 0.80% /stats/usage_202211.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 994 8.81% 887 65.70% /
2 6933 61.46% 337 24.96% /stats/
3 34 0.30% 22 1.63% /stats/usage_202303.html
4 31 0.27% 20 1.48% /stats/usage_202301.html
5 33 0.29% 20 1.48% /stats/usage_202302.html
6 30 0.27% 20 1.48% /stats/usage_202304.html
7 28 0.25% 15 1.11% /stats/usage_202210.html
8 28 0.25% 15 1.11% /stats/usage_202212.html
9 26 0.23% 14 1.04% /stats/usage_202211.html

Top 30 of 6980 Total Referrers
# Hits Referrer
1 3650 32.36% - (Direct Request)
2 67 0.59% www.google.com
3 42 0.37% http://reisekoenig.at
4 33 0.29% http://reisekoenig.at/wp-login.php
5 32 0.28% http://reisekoenig.at/
6 25 0.22% https://reisekoenig.at/stats/
7 21 0.19% http://81.19.159.22
8 19 0.17% https://reisekoenig.at/
9 14 0.12% binance.com
10 11 0.10% http://reisekoenig.at/favicon.ico
11 8 0.07% http://baidu.com/
12 8 0.07% https://reisekoenig.at/stats/usage_202302.html
13 6 0.05% https://www.bing.com
14 5 0.04% http://reisekoenig.at/.electrum/config
15 5 0.04% http://www.hobbycentrevienna.wg.am/reisesektion/
16 4 0.04% http://81.19.159.22:80/
17 4 0.04% https://cert.at/de/services/statistic-survey/
18 4 0.04% https://reisekoenig.at/stats/usage_202212.html
19 4 0.04% https://reisekoenig.at/stats/usage_202303.html
20 4 0.04% https://reisekoenig.at/stats/usage_202304.html
21 4 0.04% https://www.google.com/
22 3 0.03% http://reisekoenig.at/_ignition/health-check/
23 3 0.03% http://reisekoenig.at/ads.txt
24 3 0.03% http://reisekoenig.at/humans.txt
25 3 0.03% http://reisekoenig.at/public/_ignition/health-check/
26 3 0.03% http://reisekoenig.at/robots.txt
27 3 0.03% http://reisekoenig.at/wp-includes/wlwmanifest.xml
28 3 0.03% https://reisekoenig.at/stats/usage_202210.html
29 2 0.02% http://hcdbdznp.prosait-odessa.ru/
30 2 0.02% http://reisekoenig.at/backup

Top 15 of 4866 Total User Agents
# Hits User Agent
1 364 3.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 161 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 160 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 142 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 140 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 130 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 128 1.13% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 119 1.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 109 0.97% Googlebot-Image/1.0
10 96 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 96 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 93 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 93 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 87 0.77% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 73 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 93.0.

Usage by Country for April 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 6662 59.06% 6515 78.80% 46073 67.42% Russian Federation
2 1995 17.68% 755 9.13% 8961 13.11% United States
3 519 4.60% 168 2.03% 5027 7.36% China
4 404 3.58% 67 0.81% 1626 2.38% Unresolved/Unknown
5 383 3.40% 168 2.03% 1634 2.39% Germany
6 345 3.06% 339 4.10% 2957 4.33% Ukraine
7 175 1.55% 29 0.35% 31 0.05% Great Britain (UK)
8 114 1.01% 14 0.17% 23 0.03% European Union
9 80 0.71% 43 0.52% 665 0.97% Canada
10 73 0.65% 17 0.21% 638 0.93% India
11 65 0.58% 5 0.06% 6 0.01% Japan
12 64 0.57% 28 0.34% 476 0.70% Czech Republic
13 47 0.42% 16 0.19% 9 0.01% Austria
14 43 0.38% 14 0.17% 12 0.02% Sweden
15 32 0.28% 1 0.01% 1 0.00% Saudi Arabia
16 31 0.27% 7 0.08% 11 0.02% Ireland
17 29 0.26% 2 0.02% 16 0.02% Brazil
18 27 0.24% 24 0.29% 42 0.06% Croatia
19 26 0.23% 4 0.05% 5 0.01% Netherlands
20 26 0.23% 7 0.08% 6 0.01% Poland
21 26 0.23% 9 0.11% 21 0.03% Turkey
22 21 0.19% 3 0.04% 3 0.00% France
23 12 0.11% 4 0.05% 4 0.01% Greece
24 10 0.09% 1 0.01% 1 0.00% Korea, Republic of
25 9 0.08% 5 0.06% 3 0.01% Italy
26 7 0.06% 1 0.01% 1 0.00% Bulgaria
27 6 0.05% 0 0.00% 1 0.00% Australia
28 6 0.05% 4 0.05% 3 0.00% Belgium
29 6 0.05% 2 0.02% 8 0.01% Romania
30 4 0.04% 1 0.01% 1 0.00% Spain


Generated by Webalizer Version 2.23