Usage Statistics for www.reisekoenig.at

Summary Period: March 2023
Generated 01-Apr-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9104
Total Files 5878
Total Pages 7233
Total Visits 1295
Total KBytes 45935
Total Unique Sites 1430
Total Unique URLs 27
Total Unique Referrers 3836
Total Unique User Agents 419
. Avg Max
Hits per Hour 12 225
Hits per Day 293 789
Files per Day 189 651
Pages per Day 233 682
Sites per Day 46 110
Visits per Day 41 86
KBytes per Day 1482 4439
Hits by Response Code
Code 200 - OK 64.57% 5878
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 11.54% 1051
Code 304 - Not Modified 0.13% 12
Code 404 - Not Found 23.74% 2161

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 129 1.42% 47 0.80% 67 0.93% 35 2.70% 52 3.64% 523 1.14%
2 144 1.58% 32 0.54% 98 1.35% 23 1.78% 39 2.73% 668 1.45%
3 113 1.24% 54 0.92% 78 1.08% 40 3.09% 57 3.99% 595 1.30%
4 176 1.93% 52 0.88% 130 1.80% 41 3.17% 62 4.34% 845 1.84%
5 160 1.76% 80 1.36% 111 1.53% 35 2.70% 50 3.50% 417 0.91%
6 259 2.84% 232 3.95% 245 3.39% 25 1.93% 35 2.45% 1548 3.37%
7 430 4.72% 293 4.98% 358 4.95% 63 4.86% 83 5.80% 2226 4.85%
8 379 4.16% 283 4.81% 298 4.12% 53 4.09% 83 5.80% 2174 4.73%
9 540 5.93% 238 4.05% 473 6.54% 34 2.63% 50 3.50% 1920 4.18%
10 352 3.87% 242 4.12% 298 4.12% 42 3.24% 63 4.41% 1737 3.78%
11 471 5.17% 303 5.15% 393 5.43% 35 2.70% 50 3.50% 2470 5.38%
12 358 3.93% 258 4.39% 322 4.45% 41 3.17% 58 4.06% 2306 5.02%
13 299 3.28% 180 3.06% 249 3.44% 43 3.32% 65 4.55% 1301 2.83%
14 280 3.08% 113 1.92% 138 1.91% 48 3.71% 74 5.17% 926 2.02%
15 191 2.10% 117 1.99% 127 1.76% 43 3.32% 64 4.48% 691 1.50%
16 263 2.89% 149 2.53% 200 2.77% 45 3.47% 59 4.13% 978 2.13%
17 353 3.88% 190 3.23% 207 2.86% 26 2.01% 49 3.43% 1686 3.67%
18 179 1.97% 102 1.74% 118 1.63% 31 2.39% 57 3.99% 755 1.64%
19 211 2.32% 104 1.77% 150 2.07% 59 4.56% 84 5.87% 822 1.79%
20 197 2.16% 104 1.77% 136 1.88% 33 2.55% 53 3.71% 783 1.71%
21 339 3.72% 261 4.44% 282 3.90% 46 3.55% 71 4.97% 1828 3.98%
22 304 3.34% 218 3.71% 272 3.76% 48 3.71% 66 4.62% 1581 3.44%
23 274 3.01% 201 3.42% 237 3.28% 40 3.09% 54 3.78% 1236 2.69%
24 259 2.84% 198 3.37% 207 2.86% 56 4.32% 81 5.66% 1960 4.27%
25 355 3.90% 249 4.24% 308 4.26% 30 2.32% 47 3.29% 2124 4.62%
26 512 5.62% 448 7.62% 470 6.50% 30 2.32% 47 3.29% 3396 7.39%
27 789 8.67% 651 11.08% 682 9.43% 44 3.40% 66 4.62% 4439 9.66%
28 202 2.22% 112 1.91% 138 1.91% 49 3.78% 73 5.10% 817 1.78%
29 271 2.98% 221 3.76% 246 3.40% 45 3.47% 59 4.13% 1604 3.49%
30 195 2.14% 95 1.62% 113 1.56% 86 6.64% 110 7.69% 1059 2.31%
31 120 1.32% 51 0.87% 82 1.13% 47 3.63% 54 3.78% 520 1.13%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.46% 6 202 3.44% 7 233 3.22% 44 1368 2.98%
1 13 414 4.55% 9 281 4.78% 10 332 4.59% 86 2659 5.79%
2 9 283 3.11% 7 217 3.69% 7 243 3.36% 54 1659 3.61%
3 8 259 2.84% 7 219 3.73% 7 237 3.28% 49 1533 3.34%
4 9 284 3.12% 7 235 4.00% 8 253 3.50% 51 1586 3.45%
5 12 373 4.10% 8 254 4.32% 9 306 4.23% 63 1960 4.27%
6 16 526 5.78% 10 331 5.63% 13 424 5.86% 76 2353 5.12%
7 26 820 9.01% 8 256 4.36% 19 615 8.50% 86 2670 5.81%
8 12 396 4.35% 7 226 3.84% 8 277 3.83% 58 1807 3.93%
9 10 334 3.67% 6 212 3.61% 8 271 3.75% 46 1429 3.11%
10 12 391 4.29% 8 256 4.36% 9 299 4.13% 77 2395 5.21%
11 12 390 4.28% 7 244 4.15% 9 290 4.01% 75 2328 5.07%
12 11 368 4.04% 7 244 4.15% 8 271 3.75% 61 1902 4.14%
13 13 425 4.67% 7 240 4.08% 8 268 3.71% 52 1613 3.51%
14 11 361 3.97% 8 255 4.34% 9 280 3.87% 87 2687 5.85%
15 9 302 3.32% 7 239 4.07% 8 263 3.64% 54 1668 3.63%
16 11 343 3.77% 7 242 4.12% 8 272 3.76% 46 1411 3.07%
17 10 336 3.69% 8 250 4.25% 9 284 3.93% 70 2183 4.75%
18 9 309 3.39% 7 223 3.79% 8 270 3.73% 51 1577 3.43%
19 11 365 4.01% 8 249 4.24% 9 309 4.27% 60 1863 4.05%
20 13 421 4.62% 8 261 4.44% 10 337 4.66% 59 1821 3.96%
21 12 398 4.37% 8 251 4.27% 9 309 4.27% 53 1646 3.58%
22 13 405 4.45% 8 255 4.34% 11 344 4.76% 65 2008 4.37%
23 9 286 3.14% 7 236 4.01% 7 246 3.40% 58 1809 3.94%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 4522 49.67% 29598 64.43% /stats/
2 1061 11.65% 680 1.48% /
3 35 0.38% 2900 6.31% /stats/usage_202212.html
4 32 0.35% 2740 5.97% /stats/usage_202210.html
5 30 0.33% 2378 5.18% /stats/usage_202303.html
6 28 0.31% 2284 4.97% /stats/usage_202211.html
7 28 0.31% 2550 5.55% /stats/usage_202302.html
8 27 0.30% 2177 4.74% /stats/usage_202301.html
9 19 0.21% 41 0.09% /stats/hourly_usage_202211.png
10 10 0.11% 49 0.11% /stats/ctry_usage_202211.png
11 9 0.10% 16 0.03% /stats/hourly_usage_202210.png
12 9 0.10% 19 0.04% /stats/hourly_usage_202212.png
13 8 0.09% 44 0.10% /stats/ctry_usage_202303.png
14 8 0.09% 20 0.04% /stats/daily_usage_202210.png
15 8 0.09% 26 0.06% /stats/daily_usage_202303.png
16 6 0.07% 20 0.04% /stats/daily_usage_202211.png
17 6 0.07% 12 0.03% /stats/hourly_usage_202301.png
18 6 0.07% 13 0.03% /stats/hourly_usage_202303.png
19 5 0.05% 27 0.06% /stats/ctry_usage_202210.png
20 5 0.05% 28 0.06% /stats/ctry_usage_202212.png
21 5 0.05% 29 0.06% /stats/ctry_usage_202301.png
22 5 0.05% 20 0.04% /stats/daily_usage_202212.png
23 5 0.05% 20 0.04% /stats/daily_usage_202302.png
24 5 0.05% 13 0.03% /stats/usage.png
25 3 0.03% 11 0.02% /stats/daily_usage_202301.png
26 3 0.03% 7 0.01% /stats/hourly_usage_202302.png
27 2 0.02% 11 0.02% /stats/ctry_usage_202302.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 4522 49.67% 29598 64.43% /stats/
2 35 0.38% 2900 6.31% /stats/usage_202212.html
3 32 0.35% 2740 5.97% /stats/usage_202210.html
4 28 0.31% 2550 5.55% /stats/usage_202302.html
5 30 0.33% 2378 5.18% /stats/usage_202303.html
6 28 0.31% 2284 4.97% /stats/usage_202211.html
7 27 0.30% 2177 4.74% /stats/usage_202301.html
8 1061 11.65% 680 1.48% /
9 10 0.11% 49 0.11% /stats/ctry_usage_202211.png
10 8 0.09% 44 0.10% /stats/ctry_usage_202303.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1061 11.65% 783 74.71% /
2 4522 49.67% 146 13.93% /stats/
3 35 0.38% 25 2.39% /stats/usage_202212.html
4 30 0.33% 22 2.10% /stats/usage_202303.html
5 27 0.30% 19 1.81% /stats/usage_202301.html
6 32 0.35% 18 1.72% /stats/usage_202210.html
7 28 0.31% 18 1.72% /stats/usage_202302.html
8 28 0.31% 17 1.62% /stats/usage_202211.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1061 11.65% 765 73.35% /
2 4522 49.67% 150 14.38% /stats/
3 35 0.38% 26 2.49% /stats/usage_202212.html
4 30 0.33% 23 2.21% /stats/usage_202303.html
5 32 0.35% 20 1.92% /stats/usage_202210.html
6 28 0.31% 20 1.92% /stats/usage_202211.html
7 27 0.30% 20 1.92% /stats/usage_202301.html
8 28 0.31% 19 1.82% /stats/usage_202302.html

Top 30 of 3836 Total Referrers
# Hits Referrer
1 3890 42.73% - (Direct Request)
2 83 0.91% https://z.fl4.ru/
3 36 0.40% https://www.google.com/
4 33 0.36% www.google.com
5 32 0.35% http://reisekoenig.at/
6 26 0.29% https://reisekoenig.at/stats/
7 24 0.26% http://81.19.159.22
8 22 0.24% https://reisekoenig.at/
9 21 0.23% http://reisekoenig.at
10 19 0.21% http://reisekoenig.at/wp-login.php
11 10 0.11% https://batmanapollo.ru/tag/\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xff-\xef\xf0\xe8\xf0\xee\xe4\xfb-\xf3\xf7\xe5\xed\xe8\xe5-\xee-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xec\xe0/
12 9 0.10% https://batmanapollo.ru/\xf1\xf2\xf0\xe0\xf1\xf2\xfc/
13 9 0.10% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5
14 9 0.10% https://batmanapollo.ru/tag/\xe4\xee\xed\xe0\xeb\xfc\xe4-\xe2\xe8\xed\xed\xe8\xea\xee\xf2\xf2
15 8 0.09% http://reisekoenig.at/favicon.ico
16 8 0.09% https://batmanapollo.ru/\xe2\xed\xf3\xf2\xf0\xe5\xed\xed\xe5\xe5-\xe8-\xe2\xed\xe5\xf8\xed\xe5\xe5-\xef\xee-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xfe-\xea-\xf7\xe5
17 8 0.09% https://batmanapollo.ru/tag/\xed\xe0\xec/
18 8 0.09% https://batmanapollo.ru/tag/\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xff/page/3/
19 8 0.09% https://batmanapollo.ru/tag/\xf0\xee\xe4\xe8\xf2\xe5\xeb\xfc\xf1\xf2\xe2\xee/
20 8 0.09% https://batmanapollo.ru/tag/\xf1\xee\xf1\xf2\xe0\xe2\xe8\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xee\xed\xeb\xe0\xe9\xed/
21 8 0.09% https://reisekoenig.at/stats/usage_202303.html
22 7 0.08% https://batmanapollo.ru/tag/\xea\xe0\xea-\xef\xee\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2/
23 7 0.08% https://batmanapollo.ru/tag/\xea\xf2\xee-\xeb\xf3\xf7\xf8\xe8\xe9-\xef\xf1\xe8\xf5\xee\xeb\xee\xe3-\xec\xee\xf1\xea\xe2\xfb/
24 7 0.08% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xfd\xf2\xee-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8-\xee\xef\xf0\xe5\xe4\xe5\xeb\xe5\xed\xe8\xe5/
25 7 0.08% https://batmanapollo.ru/tag/\xed\xeb\xef-\xe2-\xef\xf0\xee\xe4\xe0\xe6\xe0\xf5/
26 6 0.07% http://www.hobbycentrevienna.wg.am/reisesektion/
27 6 0.07% https://2014.7aq.ru/
28 6 0.07% https://2017.7aq.ru/
29 6 0.07% https://batmanapollo.ru/\xf0\xe0\xf1\xea\xe0\xff\xed\xe8\xe5/
30 6 0.07% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xea\xf2\xee-\xe2\xe2\xe5\xeb-\xef\xee\xed\xff\xf2\xe8\xe5-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/

Top 15 of 419 Total User Agents
# Hits User Agent
1 2304 25.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 382 4.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 315 3.46% Go-http-client/1.1
4 168 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 163 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 159 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 153 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 148 1.63% python-requests/2.27.1
9 131 1.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 131 1.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 128 1.41% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 126 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 109 1.20% Googlebot-Image/1.0
14 109 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 97 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3608 39.63% 3596 61.18% 23483 51.12% Ukraine
2 2559 28.11% 795 13.53% 7848 17.08% United States
3 1044 11.47% 844 14.36% 5538 12.06% Russian Federation
4 375 4.12% 124 2.11% 2170 4.72% Unresolved/Unknown
5 324 3.56% 139 2.36% 4508 9.81% China
6 273 3.00% 105 1.79% 1186 2.58% Germany
7 142 1.56% 32 0.54% 29 0.06% Great Britain (UK)
8 103 1.13% 31 0.53% 19 0.04% Austria
9 82 0.90% 11 0.19% 17 0.04% European Union
10 77 0.85% 12 0.20% 25 0.05% Netherlands
11 75 0.82% 18 0.31% 534 1.16% India
12 65 0.71% 34 0.58% 27 0.06% Canada
13 65 0.71% 32 0.54% 298 0.65% Czech Republic
14 43 0.47% 8 0.14% 15 0.03% Italy
15 40 0.44% 14 0.24% 10 0.02% Sweden
16 38 0.42% 7 0.12% 11 0.02% France
17 28 0.31% 5 0.09% 10 0.02% Denmark
18 23 0.25% 2 0.03% 10 0.02% Australia
19 21 0.23% 0 0.00% 2 0.01% Kuwait
20 13 0.14% 9 0.15% 6 0.01% Japan
21 9 0.10% 7 0.12% 11 0.02% Luxembourg
22 8 0.09% 2 0.03% 7 0.02% Spain
23 7 0.08% 6 0.10% 9 0.02% Bangladesh
24 7 0.08% 5 0.09% 33 0.07% Brazil
25 7 0.08% 3 0.05% 3 0.01% Greece
26 7 0.08% 7 0.12% 10 0.02% Croatia
27 6 0.07% 3 0.05% 2 0.00% Hong Kong
28 6 0.07% 2 0.03% 14 0.03% Thailand
29 5 0.05% 4 0.07% 3 0.01% Belgium
30 5 0.05% 2 0.03% 1 0.00% Turkey


Generated by Webalizer Version 2.23