Usage Statistics for www.reisekoenig.at

Summary Period: March 2023
Generated 26-Mar-2023 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 7038
Total Files 4320
Total Pages 5523
Total Visits 1001
Total KBytes 34232
Total Unique Sites 1161
Total Unique URLs 27
Total Unique Referrers 3104
Total Unique User Agents 370
. Avg Max
Hits per Hour 11 225
Hits per Day 270 540
Files per Day 166 303
Pages per Day 212 473
Sites per Day 44 84
Visits per Day 38 63
KBytes per Day 1317 2470
Hits by Response Code
Code 200 - OK 61.38% 4320
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 12.35% 869
Code 304 - Not Modified 0.13% 9
Code 404 - Not Found 26.12% 1838

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 129 1.83% 47 1.09% 67 1.21% 35 3.50% 52 4.48% 523 1.53%
2 144 2.05% 32 0.74% 98 1.77% 23 2.30% 39 3.36% 668 1.95%
3 113 1.61% 54 1.25% 78 1.41% 40 4.00% 57 4.91% 595 1.74%
4 176 2.50% 52 1.20% 130 2.35% 41 4.10% 62 5.34% 845 2.47%
5 160 2.27% 80 1.85% 111 2.01% 35 3.50% 50 4.31% 417 1.22%
6 259 3.68% 232 5.37% 245 4.44% 25 2.50% 35 3.01% 1548 4.52%
7 430 6.11% 293 6.78% 358 6.48% 63 6.29% 83 7.15% 2226 6.50%
8 379 5.39% 283 6.55% 298 5.40% 53 5.29% 83 7.15% 2174 6.35%
9 540 7.67% 238 5.51% 473 8.56% 34 3.40% 50 4.31% 1920 5.61%
10 352 5.00% 242 5.60% 298 5.40% 42 4.20% 63 5.43% 1737 5.08%
11 471 6.69% 303 7.01% 393 7.12% 35 3.50% 50 4.31% 2470 7.21%
12 358 5.09% 258 5.97% 322 5.83% 41 4.10% 58 5.00% 2306 6.74%
13 299 4.25% 180 4.17% 249 4.51% 43 4.30% 65 5.60% 1301 3.80%
14 280 3.98% 113 2.62% 138 2.50% 48 4.80% 74 6.37% 926 2.71%
15 191 2.71% 117 2.71% 127 2.30% 43 4.30% 64 5.51% 691 2.02%
16 263 3.74% 149 3.45% 200 3.62% 45 4.50% 59 5.08% 978 2.86%
17 353 5.02% 190 4.40% 207 3.75% 26 2.60% 49 4.22% 1686 4.93%
18 179 2.54% 102 2.36% 118 2.14% 31 3.10% 57 4.91% 755 2.20%
19 211 3.00% 104 2.41% 150 2.72% 59 5.89% 84 7.24% 822 2.40%
20 197 2.80% 104 2.41% 136 2.46% 33 3.30% 53 4.57% 783 2.29%
21 339 4.82% 261 6.04% 282 5.11% 46 4.60% 71 6.12% 1828 5.34%
22 304 4.32% 218 5.05% 272 4.92% 48 4.80% 66 5.68% 1581 4.62%
23 274 3.89% 201 4.65% 237 4.29% 40 4.00% 54 4.65% 1236 3.61%
24 259 3.68% 198 4.58% 207 3.75% 56 5.59% 81 6.98% 1960 5.73%
25 355 5.04% 249 5.76% 308 5.58% 30 3.00% 47 4.05% 2124 6.21%
26 23 0.33% 20 0.46% 21 0.38% 3 0.30% 3 0.26% 131 0.38%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 232 3.30% 5 150 3.47% 6 180 3.26% 40 1049 3.06%
1 12 324 4.60% 8 222 5.14% 10 270 4.89% 90 2331 6.81%
2 8 217 3.08% 6 166 3.84% 7 190 3.44% 49 1272 3.72%
3 7 204 2.90% 6 167 3.87% 7 183 3.31% 40 1047 3.06%
4 8 224 3.18% 6 179 4.14% 7 198 3.59% 39 1003 2.93%
5 10 272 3.86% 7 190 4.40% 8 216 3.91% 61 1594 4.66%
6 17 456 6.48% 10 269 6.23% 13 362 6.55% 72 1885 5.51%
7 28 738 10.49% 7 196 4.54% 21 549 9.94% 87 2261 6.61%
8 11 301 4.28% 6 168 3.89% 8 212 3.84% 49 1276 3.73%
9 10 268 3.81% 5 150 3.47% 7 207 3.75% 40 1040 3.04%
10 12 317 4.50% 7 195 4.51% 9 234 4.24% 75 1943 5.68%
11 11 302 4.29% 6 180 4.17% 8 218 3.95% 67 1753 5.12%
12 9 259 3.68% 6 165 3.82% 7 186 3.37% 46 1209 3.53%
13 12 321 4.56% 6 166 3.84% 7 182 3.30% 39 1012 2.96%
14 9 246 3.50% 6 177 4.10% 7 196 3.55% 77 2006 5.86%
15 8 212 3.01% 6 166 3.84% 7 182 3.30% 44 1145 3.34%
16 9 243 3.45% 6 177 4.10% 7 197 3.57% 39 1009 2.95%
17 9 249 3.54% 6 175 4.05% 7 203 3.68% 57 1482 4.33%
18 8 220 3.13% 5 154 3.56% 7 188 3.40% 41 1072 3.13%
19 10 267 3.79% 6 175 4.05% 8 223 4.04% 55 1424 4.16%
20 12 315 4.48% 6 178 4.12% 9 248 4.49% 47 1229 3.59%
21 11 286 4.06% 6 171 3.96% 8 222 4.02% 46 1193 3.48%
22 13 340 4.83% 7 202 4.68% 10 283 5.12% 62 1611 4.71%
23 8 225 3.20% 7 182 4.21% 7 194 3.51% 53 1385 4.04%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 3158 44.87% 20665 60.37% /stats/
2 909 12.92% 584 1.70% /
3 30 0.43% 2548 7.44% /stats/usage_202212.html
4 27 0.38% 2096 6.12% /stats/usage_202303.html
5 25 0.36% 2210 6.46% /stats/usage_202210.html
6 23 0.33% 1861 5.44% /stats/usage_202211.html
7 23 0.33% 1814 5.30% /stats/usage_202301.html
8 21 0.30% 1912 5.59% /stats/usage_202302.html
9 16 0.23% 34 0.10% /stats/hourly_usage_202211.png
10 9 0.13% 44 0.13% /stats/ctry_usage_202211.png
11 9 0.13% 19 0.06% /stats/hourly_usage_202212.png
12 8 0.11% 26 0.07% /stats/daily_usage_202303.png
13 7 0.10% 39 0.11% /stats/ctry_usage_202303.png
14 7 0.10% 12 0.03% /stats/hourly_usage_202210.png
15 6 0.09% 17 0.05% /stats/daily_usage_202210.png
16 6 0.09% 20 0.06% /stats/daily_usage_202211.png
17 6 0.09% 13 0.04% /stats/hourly_usage_202303.png
18 5 0.07% 28 0.08% /stats/ctry_usage_202212.png
19 5 0.07% 20 0.06% /stats/daily_usage_202212.png
20 5 0.07% 10 0.03% /stats/hourly_usage_202301.png
21 5 0.07% 13 0.04% /stats/usage.png
22 4 0.06% 22 0.06% /stats/ctry_usage_202210.png
23 4 0.06% 23 0.07% /stats/ctry_usage_202301.png
24 4 0.06% 16 0.05% /stats/daily_usage_202302.png
25 3 0.04% 11 0.03% /stats/daily_usage_202301.png
26 3 0.04% 7 0.02% /stats/hourly_usage_202302.png
27 1 0.01% 6 0.02% /stats/ctry_usage_202302.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 3158 44.87% 20665 60.37% /stats/
2 30 0.43% 2548 7.44% /stats/usage_202212.html
3 25 0.36% 2210 6.46% /stats/usage_202210.html
4 27 0.38% 2096 6.12% /stats/usage_202303.html
5 21 0.30% 1912 5.59% /stats/usage_202302.html
6 23 0.33% 1861 5.44% /stats/usage_202211.html
7 23 0.33% 1814 5.30% /stats/usage_202301.html
8 909 12.92% 584 1.70% /
9 9 0.13% 44 0.13% /stats/ctry_usage_202211.png
10 7 0.10% 39 0.11% /stats/ctry_usage_202303.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 909 12.92% 646 81.36% /
2 3158 44.87% 57 7.18% /stats/
3 30 0.43% 21 2.64% /stats/usage_202212.html
4 27 0.38% 20 2.52% /stats/usage_202303.html
5 23 0.33% 15 1.89% /stats/usage_202301.html
6 23 0.33% 12 1.51% /stats/usage_202211.html
7 21 0.30% 12 1.51% /stats/usage_202302.html
8 25 0.36% 11 1.39% /stats/usage_202210.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 909 12.92% 629 79.62% /
2 3158 44.87% 61 7.72% /stats/
3 30 0.43% 22 2.78% /stats/usage_202212.html
4 27 0.38% 21 2.66% /stats/usage_202303.html
5 23 0.33% 16 2.03% /stats/usage_202301.html
6 23 0.33% 15 1.90% /stats/usage_202211.html
7 25 0.36% 13 1.65% /stats/usage_202210.html
8 21 0.30% 13 1.65% /stats/usage_202302.html

Top 30 of 3104 Total Referrers
# Hits Referrer
1 3285 46.68% - (Direct Request)
2 83 1.18% https://z.fl4.ru/
3 36 0.51% https://www.google.com/
4 25 0.36% http://reisekoenig.at/
5 21 0.30% www.google.com
6 20 0.28% https://reisekoenig.at/stats/
7 18 0.26% http://81.19.159.22
8 18 0.26% https://reisekoenig.at/
9 15 0.21% http://reisekoenig.at
10 14 0.20% http://reisekoenig.at/wp-login.php
11 7 0.10% http://reisekoenig.at/favicon.ico
12 7 0.10% https://reisekoenig.at/stats/usage_202303.html
13 6 0.09% https://2014.7aq.ru/
14 6 0.09% https://2017.7aq.ru/
15 5 0.07% http://www.hobbycentrevienna.wg.am/reisesektion/
16 5 0.07% https://1971.7aq.ru/
17 5 0.07% https://1974.7aq.ru/
18 5 0.07% https://1996.7aq.ru/
19 5 0.07% https://2001.7aq.ru/
20 5 0.07% https://2007.7aq.ru/
21 5 0.07% https://2008.7aq.ru/
22 5 0.07% https://2010.7aq.ru/
23 5 0.07% https://2021.7aq.ru/
24 4 0.06% https://1970.7aq.ru/
25 4 0.06% https://1973.7aq.ru/
26 4 0.06% https://1975.7aq.ru/
27 4 0.06% https://1976.7aq.ru/
28 4 0.06% https://1982.7aq.ru/
29 4 0.06% https://1986.7aq.ru/
30 4 0.06% https://1990.7aq.ru/

Top 15 of 370 Total User Agents
# Hits User Agent
1 2304 32.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 309 4.39% Go-http-client/1.1
3 308 4.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 122 1.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 110 1.56% python-requests/2.27.1
6 107 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 103 1.46% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 88 1.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 88 1.25% crawler_eb_germany_2.0
10 87 1.24% Googlebot-Image/1.0
11 85 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 80 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 71 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 66 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 63 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3113 44.23% 3101 71.78% 20241 59.13% Ukraine
2 2211 31.42% 649 15.02% 6716 19.62% United States
3 303 4.31% 101 2.34% 1580 4.62% Unresolved/Unknown
4 260 3.69% 102 2.36% 1183 3.45% Germany
5 251 3.57% 104 2.41% 3294 9.62% China
6 206 2.93% 48 1.11% 324 0.95% Russian Federation
7 99 1.41% 29 0.67% 26 0.08% Great Britain (UK)
8 93 1.32% 28 0.65% 18 0.05% Austria
9 73 1.04% 16 0.37% 521 1.52% India
10 63 0.90% 7 0.16% 7 0.02% European Union
11 58 0.82% 32 0.74% 25 0.07% Canada
12 56 0.80% 10 0.23% 23 0.07% Netherlands
13 53 0.75% 26 0.60% 198 0.58% Czech Republic
14 34 0.48% 11 0.25% 8 0.02% Sweden
15 25 0.36% 3 0.07% 3 0.01% Denmark
16 21 0.30% 0 0.00% 2 0.01% Kuwait
17 20 0.28% 1 0.02% 3 0.01% Australia
18 17 0.24% 8 0.19% 12 0.03% Italy
19 13 0.18% 9 0.21% 6 0.02% Japan
20 9 0.13% 7 0.16% 11 0.03% Luxembourg
21 7 0.10% 6 0.14% 9 0.03% Bangladesh
22 7 0.10% 1 0.02% 1 0.00% Spain
23 7 0.10% 7 0.16% 10 0.03% Croatia
24 5 0.07% 4 0.09% 3 0.01% Belgium
25 5 0.07% 2 0.05% 2 0.00% France
26 4 0.06% 3 0.07% 2 0.01% Hong Kong
27 3 0.04% 0 0.00% 0 0.00% Cameroon
28 3 0.04% 1 0.02% 1 0.00% Greece
29 3 0.04% 0 0.00% 0 0.00% Turkey
30 2 0.03% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23