Usage Statistics for www.reisekoenig.at

Summary Period: February 2023
Generated 01-Mar-2023 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 4856
Total Files 1953
Total Pages 3256
Total Visits 1217
Total KBytes 18862
Total Unique Sites 1223
Total Unique URLs 23
Total Unique Referrers 248
Total Unique User Agents 316
. Avg Max
Hits per Hour 7 198
Hits per Day 173 284
Files per Day 69 173
Pages per Day 116 254
Sites per Day 43 96
Visits per Day 43 70
KBytes per Day 674 1762
Hits by Response Code
Code 200 - OK 40.22% 1953
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 17.28% 839
Code 304 - Not Modified 0.39% 19
Code 404 - Not Found 42.07% 2043

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 247 5.09% 50 2.56% 184 5.65% 44 3.62% 57 4.66% 297 1.57%
2 152 3.13% 43 2.20% 68 2.09% 38 3.12% 63 5.15% 290 1.54%
3 107 2.20% 41 2.10% 74 2.27% 37 3.04% 52 4.25% 892 4.73%
4 158 3.25% 53 2.71% 88 2.70% 34 2.79% 50 4.09% 1167 6.18%
5 118 2.43% 73 3.74% 89 2.73% 55 4.52% 51 4.17% 994 5.27%
6 120 2.47% 43 2.20% 75 2.30% 46 3.78% 59 4.82% 253 1.34%
7 120 2.47% 49 2.51% 83 2.55% 51 4.19% 64 5.23% 430 2.28%
8 130 2.68% 66 3.38% 86 2.64% 53 4.35% 72 5.89% 339 1.80%
9 233 4.80% 110 5.63% 167 5.13% 58 4.77% 68 5.56% 960 5.09%
10 284 5.85% 44 2.25% 254 7.80% 44 3.62% 56 4.58% 357 1.89%
11 197 4.06% 152 7.78% 162 4.98% 20 1.64% 39 3.19% 1089 5.77%
12 117 2.41% 62 3.17% 92 2.83% 40 3.29% 56 4.58% 390 2.07%
13 208 4.28% 112 5.73% 135 4.15% 40 3.29% 57 4.66% 518 2.75%
14 206 4.24% 112 5.73% 144 4.42% 44 3.62% 58 4.74% 1183 6.27%
15 243 5.00% 86 4.40% 156 4.79% 54 4.44% 67 5.48% 1012 5.36%
16 251 5.17% 41 2.10% 200 6.14% 34 2.79% 46 3.76% 670 3.55%
17 203 4.18% 80 4.10% 130 3.99% 48 3.94% 59 4.82% 662 3.51%
18 277 5.70% 173 8.86% 218 6.70% 26 2.14% 42 3.43% 1762 9.34%
19 148 3.05% 46 2.36% 73 2.24% 32 2.63% 46 3.76% 70 0.37%
20 148 3.05% 56 2.87% 75 2.30% 48 3.94% 74 6.05% 786 4.17%
21 221 4.55% 65 3.33% 122 3.75% 67 5.51% 96 7.85% 523 2.78%
22 176 3.62% 71 3.64% 97 2.98% 57 4.68% 78 6.38% 702 3.72%
23 89 1.83% 28 1.43% 49 1.50% 30 2.47% 60 4.91% 220 1.17%
24 185 3.81% 73 3.74% 133 4.08% 48 3.94% 70 5.72% 837 4.44%
25 235 4.84% 141 7.22% 143 4.39% 70 5.75% 78 6.38% 1649 8.74%
26 77 1.59% 18 0.92% 41 1.26% 25 2.05% 48 3.92% 203 1.08%
27 99 2.04% 34 1.74% 58 1.78% 36 2.96% 65 5.31% 216 1.15%
28 107 2.20% 31 1.59% 60 1.84% 44 3.62% 57 4.66% 392 2.08%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 282 5.81% 4 128 6.55% 5 162 4.98% 45 1254 6.65%
1 3 103 2.12% 2 60 3.07% 2 63 1.93% 28 777 4.12%
2 9 273 5.62% 2 68 3.48% 7 222 6.82% 27 744 3.94%
3 5 166 3.42% 2 62 3.17% 4 114 3.50% 13 378 2.00%
4 6 175 3.60% 2 81 4.15% 4 117 3.59% 11 302 1.60%
5 6 187 3.85% 2 77 3.94% 4 123 3.78% 40 1120 5.94%
6 8 245 5.05% 3 101 5.17% 6 173 5.31% 10 284 1.50%
7 4 127 2.62% 2 58 2.97% 2 79 2.43% 24 671 3.56%
8 6 180 3.71% 2 72 3.69% 3 94 2.89% 24 676 3.59%
9 7 210 4.32% 3 87 4.45% 4 130 3.99% 43 1213 6.43%
10 5 167 3.44% 2 68 3.48% 2 83 2.55% 15 421 2.23%
11 6 185 3.81% 3 90 4.61% 4 123 3.78% 45 1261 6.69%
12 13 375 7.72% 2 62 3.17% 10 302 9.28% 14 397 2.11%
13 7 212 4.37% 3 107 5.48% 4 139 4.27% 47 1311 6.95%
14 4 127 2.62% 2 67 3.43% 3 94 2.89% 23 636 3.37%
15 7 201 4.14% 3 87 4.45% 4 129 3.96% 31 875 4.64%
16 7 223 4.59% 3 87 4.45% 5 140 4.30% 34 949 5.03%
17 6 195 4.02% 3 99 5.07% 4 137 4.21% 29 802 4.25%
18 9 256 5.27% 3 111 5.68% 5 151 4.64% 24 677 3.59%
19 7 206 4.24% 2 83 4.25% 4 127 3.90% 45 1248 6.62%
20 7 208 4.28% 2 66 3.38% 4 125 3.84% 16 456 2.42%
21 5 143 2.94% 2 72 3.69% 3 100 3.07% 23 647 3.43%
22 7 207 4.26% 2 59 3.02% 6 177 5.44% 20 561 2.97%
23 7 203 4.18% 3 101 5.17% 5 152 4.67% 43 1199 6.36%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 968 19.93% 628 3.33% /
2 721 14.85% 4305 22.83% /stats/
3 39 0.80% 2917 15.47% /stats/usage_202210.html
4 37 0.76% 2707 14.35% /stats/usage_202211.html
5 32 0.66% 2636 13.98% /stats/usage_202212.html
6 32 0.66% 2722 14.43% /stats/usage_202301.html
7 30 0.62% 2370 12.56% /stats/usage_202302.html
8 12 0.25% 27 0.14% /stats/daily_usage_202210.png
9 10 0.21% 54 0.29% /stats/ctry_usage_202211.png
10 10 0.21% 34 0.18% /stats/daily_usage_202302.png
11 10 0.21% 20 0.11% /stats/hourly_usage_202210.png
12 9 0.19% 19 0.10% /stats/hourly_usage_202302.png
13 8 0.16% 45 0.24% /stats/ctry_usage_202302.png
14 8 0.16% 17 0.09% /stats/hourly_usage_202211.png
15 7 0.14% 15 0.08% /stats/hourly_usage_202212.png
16 6 0.12% 33 0.17% /stats/ctry_usage_202210.png
17 6 0.12% 34 0.18% /stats/ctry_usage_202301.png
18 6 0.12% 24 0.13% /stats/daily_usage_202211.png
19 6 0.12% 15 0.08% /stats/usage.png
20 5 0.10% 28 0.15% /stats/ctry_usage_202212.png
21 5 0.10% 10 0.05% /stats/hourly_usage_202301.png
22 4 0.08% 16 0.09% /stats/daily_usage_202212.png
23 2 0.04% 7 0.04% /stats/daily_usage_202301.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 721 14.85% 4305 22.83% /stats/
2 39 0.80% 2917 15.47% /stats/usage_202210.html
3 32 0.66% 2722 14.43% /stats/usage_202301.html
4 37 0.76% 2707 14.35% /stats/usage_202211.html
5 32 0.66% 2636 13.98% /stats/usage_202212.html
6 30 0.62% 2370 12.56% /stats/usage_202302.html
7 968 19.93% 628 3.33% /
8 10 0.21% 54 0.29% /stats/ctry_usage_202211.png
9 8 0.16% 45 0.24% /stats/ctry_usage_202302.png
10 10 0.21% 34 0.18% /stats/daily_usage_202302.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 968 19.93% 732 74.62% /
2 721 14.85% 150 15.29% /stats/
3 39 0.80% 26 2.65% /stats/usage_202210.html
4 37 0.76% 21 2.14% /stats/usage_202211.html
5 32 0.66% 18 1.83% /stats/usage_202212.html
6 32 0.66% 17 1.73% /stats/usage_202301.html
7 30 0.62% 17 1.73% /stats/usage_202302.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 968 19.93% 701 72.72% /
2 721 14.85% 157 16.29% /stats/
3 39 0.80% 24 2.49% /stats/usage_202210.html
4 37 0.76% 24 2.49% /stats/usage_202211.html
5 32 0.66% 20 2.07% /stats/usage_202212.html
6 32 0.66% 20 2.07% /stats/usage_202301.html
7 30 0.62% 18 1.87% /stats/usage_202302.html

Top 30 of 248 Total Referrers
# Hits Referrer
1 3428 70.59% - (Direct Request)
2 169 3.48% https://27b.ru/
3 149 3.07% www.google.com
4 114 2.35% https://www.google.com
5 54 1.11% http://reisekoenig.at
6 47 0.97% https://zdorkniga.ru
7 44 0.91% http://yesmail.ru/ss.php
8 42 0.86% http://vitaliy-abdulov.ru/ss.php
9 40 0.82% http://russianmanagement.com/ss.php
10 39 0.80% http://mgfmail.ru/ss.php
11 34 0.70% http://reisekoenig.at/
12 32 0.66% https://striplife.ru/ss.php
13 29 0.60% https://lastduel.ru/ss.php
14 28 0.58% binance.com
15 22 0.45% https://reisekoenig.at/
16 18 0.37% https://reisekoenig.at/stats/
17 17 0.35% http://81.19.159.22
18 16 0.33% http://reisekoenig.at/wp-login.php
19 12 0.25% http://reisekoenig.at/favicon.ico
20 7 0.14% http://reisekoenig.at/adminer.php
21 6 0.12% http://narukova.ru
22 6 0.12% https://k-tv.ru/ss.php
23 6 0.12% https://reisekoenig.at/stats/usage_202302.html
24 5 0.10% https://kimikiss.ru
25 4 0.08% http://81.19.159.22:80/
26 4 0.08% http://kremlin-team.ru/
27 4 0.08% http://reisekoenig.at/ads.txt
28 4 0.08% http://reisekoenig.at/humans.txt
29 4 0.08% http://reisekoenig.at/robots.txt
30 4 0.08% https://cert.at/de/services/statistic-survey/

Top 15 of 316 Total User Agents
# Hits User Agent
1 383 7.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 195 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 175 3.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 169 3.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 153 3.15% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
6 150 3.09% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 147 3.03% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
8 139 2.86% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
9 130 2.68% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 128 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 122 2.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 114 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 104 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 96 1.98% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
15 85 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for February 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2024 41.68% 716 36.66% 6262 33.20% United States
2 680 14.00% 609 31.18% 3957 20.98% Ukraine
3 357 7.35% 135 6.91% 3218 17.06% China
4 324 6.67% 3 0.15% 37 0.19% Iran
5 297 6.12% 182 9.32% 2613 13.86% Germany
6 209 4.30% 26 1.33% 20 0.10% Great Britain (UK)
7 195 4.02% 41 2.10% 398 2.11% Russian Federation
8 136 2.80% 44 2.25% 1529 8.10% Unresolved/Unknown
9 104 2.14% 34 1.74% 297 1.58% Czech Republic
10 73 1.50% 32 1.64% 40 0.21% Sweden
11 70 1.44% 22 1.13% 13 0.07% Austria
12 68 1.40% 8 0.41% 16 0.09% Japan
13 67 1.38% 8 0.41% 22 0.11% European Union
14 52 1.07% 35 1.79% 289 1.53% Canada
15 29 0.60% 4 0.20% 16 0.09% France
16 24 0.49% 1 0.05% 2 0.01% Ireland
17 21 0.43% 2 0.10% 2 0.01% Spain
18 15 0.31% 1 0.05% 2 0.01% Italy
19 13 0.27% 12 0.61% 13 0.07% Belgium
20 13 0.27% 12 0.61% 19 0.10% Croatia
21 11 0.23% 7 0.36% 16 0.08% Korea, Republic of
22 10 0.21% 1 0.05% 2 0.01% Greece
23 9 0.19% 0 0.00% 1 0.00% Australia
24 8 0.16% 3 0.15% 13 0.07% Brazil
25 8 0.16% 3 0.15% 2 0.01% Netherlands
26 7 0.14% 1 0.05% 1 0.01% Poland
27 6 0.12% 0 0.00% 0 0.00% Romania
28 5 0.10% 0 0.00% 0 0.00% Chile
29 5 0.10% 3 0.15% 18 0.10% Indonesia
30 3 0.06% 1 0.05% 1 0.01% India


Generated by Webalizer Version 2.23